Sign In | Join Free | My uabig.com |
|
Brand Name : Dexon
Model Number : SC160FX
Certification : CE, ISO9001, IALA
Place of Origin : Chengdu
MOQ : 1
Price : USD2500-3000
Payment Terms : D/A,D/P,T/T,Western Union,MoneyGram,L/C
Supply Ability : 10000/month
Delivery Time : 3~10 days
Packaging Details : cartons/pallets
Material : Acrylic lens, ABS+PC base
Working Voltage : DC 10.5V – 14.4V
Operating Temperature : -35°C to +60°C
Waterproof Rating : IP68
Certifications : CE, RoHS, ISO,IEC, IALA
Visible Range : 5–8NM
Battery Capacity : LifePO4 battery ≥486Wh @4000times DOD
Lifespan : 15 years
Colore : White, red, yellow, green, blue
Installation Method : Screw Mounting
Light angel : Buoy Light ≥8°, Fixed Light ≥2.5°
Service : Logo OEM, ODM, customized detailed requiements
Core advantages
Product structure
Technical specification
Category | Specification | Details |
---|---|---|
Main features | Material | Acrylic lens, ABS+PC base |
Flash Mode | 256 types(adjustible) | |
Light Colore | White/Yellow/Red/Green/Blue | |
Visible Range | 5–8NM | |
Daylight Threshold | Digital photosensitive, adjustable threshold | |
Waterprof | IP68 | |
Operating Temperature | -35°C to +60°C | |
Emission Angle | Fixed Light ≥2.5° | |
Working Voltage | DC 10.5V – 14.4V | |
Parameter Loading | RS232 and onboard button | |
Solar Panel & Battery | Solar Panel | 4 X 7W each side, mono-solar panel |
Charging Current | Typical 400mA | |
Battery | LiFePO4 battery, capacity 640Wh | |
Continuous Operation | ≥25 days (without sun) | |
AIS AtoN | Communication | Preset AIS Mode3-SOTDMA , (FATDMA / RATDMA / SOTDMA, adjustable) |
Operating Frequency | 161.975MHz,162.025MHz (±0.5kHz) | |
Modulation Mode | GMSK / FSK | |
Transmission Power | 1W / 2W / 5W / 6W / 12.5W (configurable) | |
Average Power Consumption | ≤ 1W (continuous working mode),Low power mode ≤0.7W | |
Message Format | Supports standard AIS Message 21, 6; multiple formats selectable | |
W/D/K | Net Weight | 9.3 kg |
Dimensions | Fixed Light: 240mm × 240mm × 455mm | |
Packaging Dimensions | 277mm × 281mm × 537mm | |
Installation | Support domestic and international installation standards |
Drawings
Application
FAQ
![]() |
AIS AtoN-compatible solar navigation light – waterproof and off-grid for buoys and beacons Images |